Good Reading: The Grand Dame of Dividends.

Daily Wealth is running an article on here about the probably the most famous female investor in the world

Since January 2000, the IQ Trends portfolio has returned 19.1% per year… that’s including the worst bear market in 20 years. The secret to her incredible track record? It’s all based on dividends.

It’s good to hear that other people are doing well creating streams of incomes for themselves or their clients. I like this quote: “When a company pays out a dividend, it’s saying, “We have cash we don’t need.” A strong dividend payment, therefore, is almost always the mark of a healthy business that generates lots of cash.”

And I like the fact that she emphasizes buying companies’ stocks IF their dividends run above 5%, suggesting that the company is on ‘sale.’ She also likes to purchase companies with inexorably rising dividends. In my book, this is a great tip because, the dividends rise, and your cost basis begins to look even cheaper!

So I researched a list of stocks with dividends above 10%, then got the basic information from Yahoo! Finance:

Symbol Last Trade Change EPS (ttm) P/E Change Div/Shr Yield
AFN 11:30AM ET 11.57 Down 0.08 Down 0.69% N/A N/A Down 0.08 0.37 N/A
AHM 11:30AM ET 32.25 Down 0.01 Down 0.03% 4.023 8.02 Down 0.01 3.94 N/A
BPT 11:31AM ET 72.12 Down 0.52 Down 0.72% 9.20 7.84 Down 0.52 8.49 N/A
BTE 11:28AM ET 17.05 Down 0.35 Down 2.01% 1.74 9.78 Down 0.35 1.43 N/A
CRZ 11:27AM ET 27.49 Up 0.16 Up 0.59% 1.96 14.03 Up 0.16 1.26 N/A
CVF 11:18AM ET 24.55 Up 0.07 Up 0.29% N/A N/A Up 0.07 2.29 N/A
DHT 11:29AM ET 15.16 Down 1.05 Down 6.48% -0.20 N/A Down 1.05 1.74 N/A
EGLE 11:35AM ET 17.65 Up 0.05 Up 0.28% 1.25 14.13 Up 0.05 2.08 N/A
ERF 11:31AM ET 41.67 Down 0.10 Down 0.24% 4.26 9.78 Down 0.10 4.07 N/A
FORTY Jan 23 12.32 0.00 0.00% 0.07 176.00 0.00 1.43 N/A
GMR 11:31AM ET 35.74 Down 0.13 Down 0.36% 7.09 5.03 Down 0.13 4.80 N/A
GNI 10:40AM ET 119.00 Up 0.65 Up 0.55% 9.18 12.96 Up 0.65 10.30 N/A
PCU 11:31AM ET 58.00 Up 0.21 Up 0.36% 6.123 9.47 Up 0.21 5.125 N/A
PHI 11:30AM ET 54.76 Up 0.06 Up 0.11% 4.46 12.28 Up 0.06 1.52 N/A
PVX 11:30AM ET 10.26 Down 0.09 Down 0.87% 1.06 9.68 Down 0.09 1.27 N/A
PWE 11:31AM ET 29.01 Down 0.06 Down 0.21% 3.60 8.07 Down 0.06 2.12 N/A
SFF 11:28AM ET 29.85 Up 0.26 Up 0.88% 3.90 7.65 Up 0.26 4.02 N/A
TMA 11:31AM ET 25.70 Up 1.64 Up 6.82% 2.58 9.98 Up 1.64 2.72 N/A
TNH 11:31AM ET 36.30 Down 1.29 Down 3.43% 1.07 33.78 Down 1.29 1.92 N/A
USMO 11:35AM ET 20.83 Up 0.25 Up 1.21% 1.44 14.45 Up 0.25 3.65 N/A
VLCCF 11:35AM ET 24.65 Down 0.20 Down 0.80% 3.07 8.04 Down 0.20 3.60 N/A
AAV 11:30AM ET 10.86 Down 0.44 Down 3.89% 0.897 12.11 Down 0.44 2.342 N/A
ACH 11:30AM ET 23.93 Up 0.53 Up 2.26% 11.80 2.03 Up 0.53 1.25 N/A
AIP Jan 23 43.75 0.00 0.00% 0.41 105.68 0.00 1.00 N/A
CNE 11:31AM ET 12.93 Down 0.13 Down 1.00% 1.313 9.85 Down 0.13 2.265 N/A
ELRN 10:44AM ET 12.85 Down 0.01 Down 0.08% -0.47 N/A Down 0.01 N/A N/A
FDG 11:31AM ET 21.48 Up 0.04 Up 0.19% 3.826 5.62 Up 0.04 3.623 N/A
FRO 11:31AM ET 32.90 Down 0.25 Down 0.75% 6.89 4.78 Down 0.25 7.00 N/A
GMR 11:31AM ET 35.74 Down 0.13 Down 0.36% 7.09 5.03 Down 0.13 4.80 N/A
HTE 11:31AM ET 21.08 Down 0.11 Down 0.52% -4.15 N/A Down 0.11 3.68 N/A
MTR 9:31AM ET 57.40 Down 0.21 Down 0.36% 6.13 9.36 Down 0.21 5.24 N/A
NAT 11:30AM ET 34.71 Down 0.01 Down 0.03% 4.204 8.26 Down 0.01 5.85 N/A
NEW 11:31AM ET 30.46 Up 0.10 Up 0.33% 6.72 4.53 Up 0.10 7.30 N/A
NFI 11:31AM ET 21.83 Up 0.23 Up 1.06% 3.24 6.74 Up 0.23 5.60 N/A
PDS 11:30AM ET 22.70 Down 0.28 Down 1.22% 0.826 27.48 Down 0.28 3.322 N/A

You should be able to link from the symbol to the information, but you have to check out the history of dividends pages (it doesn’t seem to be working well, but if you enter the data manually, it works), eg. PDS dividends page here.